Product Name: Machine Cover
Product Specification: 1000*1000D/18*18, 1000*1000D/20*20, 1000*1000D/22*22, 1000*1000D/23*23, etc.
Weight (GSM): 610G, 680G, 750G, 800G, etc.
Product Features:
*Good physical and mechanical properties, with the characteristics of high strength, good stability, low shrinkage, wear resistance, well air-tightness and long service life.
*The product has many excellent properties such as waterproof, anti-aging and lasting color fastness. Matte, polish, taffeta and other surface embossing are available.
*We can add flame retardant, antiseptic and anti – mildew additives according to customers’ specific requirements.
Application: Our products are widely used in machine cover.
Items/Base Fabric | 1000*1000D | 1000*1000D | 1000*1000D | 1000*1000D | Test Method | |
18*18 | 20*20 | 22*22 | 23*23 | |||
Weight (GSM) | 610 | 680 | 750 | 800 | DIN53352 | |
Tensile Strength (N/5CM) | L | 2400 | 2500 | 2600 | 2800 | DIN53354 |
W | 2100 | 2200 | 2400 | 2700 | ||
Tearing Strength (N/5CM) | L | 380 | 230 | 280 | 300 | DIN53363 |
W | 300 | 210 | 2400 | 290 | ||
Adhesion (N) | 90 | 100 | 100 | 100 | DIN53357 | |
Light Fastness | 6—7 | |||||
(Except White) | ||||||
Light Fastness | 6—7 | |||||
(Except White) | ||||||
Environmental | REACH/ROHS/EN71/ASTM-F963 | |||||
(Optional) | ||||||
FR Certification | B1/B2/M1/M2/NFPA-701/DIN75200/ASTM D1230 | |||||
(Optional) | ||||||
Temperature Resistance | -30—+70℃ | |||||
Width (M) | UP to 5.1M | |||||
Light Fastness | 6—7 | |||||
(Except White) | ||||||
All our Technical Characteristics are Referential. |